NAMES OF BELLS and THE HEAVIEST
The heaviest bells in the country are the Tenors and the list below indicates which is the heaviest in descending order. As is traditional all the bells have a dedicated name.
St. Paul’s Cathedral | ‘Great Paul’ | 334.2.19 CWT |
Liverpool Cathedral | ‘Great George’ | 293.2.02 |
Houses of Parliament | ‘Big Ben’ | 270.3.15 |
York Minster | ‘Great Peter’ | 216.2.22 |
Nottingham Council House | ‘Little John’ | 207.0.27 |
Bristol University | ‘Great George’ | 191.1.19 |
Wighton Highmoor | ‘Joe O’Highmoor’ | 176.0.00 |
Manchester Town Hall | ‘Great Abel’ | 162.3.03 |
Buckfast Abbey | ‘Hosanna’ | 147.0.18 |
Beverley Minster | ‘Great John’ | 140.3.01 |
Oxford | ‘Great Tom’ | 124.2.00 |
Birmingham University | ‘Big Joe’ | 121.2.11 |
(Acknowledgment to Chris Pickford – Great Bells of Great Britain)